Date | Kick-off | Team | Opposition | ||||
July |
|||||||
Tue 11th | 7.30pm | SUFC XI | A | Sheffield Club | W | 1-0 | |
Sat 15th | 3.00pm | U23s | A | Scarborough Athletic | W | 4-1 | |
Tue 18th | 7.15pm | SUFC XI | A | Worksop Town | L | 2-3 | |
Wed 19th | 7.30pm | SUFC XI | A | Matlock Town | L | 1-2 | |
Fri 21st | 7.30pm | SUFC XI | A | Handsworth Parramore | D | 1-1 | |
Sat 22nd | 3.00pm | U23s | A | Oxford City | L | 3-4 | |
Tue 25th | 7.45pm | U23s | A | Linfield | L | 1-5 | |
Wed 26th | 7.00pm | U18s | A | Bohemians U19s | L | 0-2 | |
Fri 28th | 7.30pm | SUFC XI | A | Larne | W | 3-0 | |
August |
|||||||
Tue 1st | 7.30pm | SUFC XI | A | Hallam FC | W | 3-1 | |
Fri 4th | 7.30pm | U23s | A | Mickleover Sports | W | 6-1 | |
Sat 5th | 10.30am | U18s | H | Millersville University | Shirecliffe | ||
Tue 8th | 7.30pm | SUFC XI | A | Tadcaster | W | 3-1 | |
Thu 10th | 7.30pm | U23s | A | Ossett Albion |
Fixtures are subject to change.