| Name: | Darius Henderson |
| Nationality: | English |
| Date of Birth: | 07/09/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Reading, Watford, Brighton (loan), Gillingham, Swindon Town (loan) |
| Position: | Striker |
The powerful, Yorkshire reared striker signed for his first northern club in July 2008 when Kevin Blackwell shelled out £2m for his services from Watford.
Darius began his career at Reading and had a loan spell with Brighton before moving on to Gillingham. He then had a fruitful loan period at Swindon Town before signing for Watford and helping them into the Premiership, scoring one of the goals in the play-off final victory over Leeds.
He is said to have attracted the attentions of a number of other Championship clubs before signing for the Blades and has scored 19 goals in his first two campaigns, despite his progress being hampered by injuries and suspensions.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (4) | 12 | 6 | 1 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2008 - 09 | League | 26 (7) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Watford | 2007 - 08 | League | 35 (6) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 24 (11) | 3 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 29 (4) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2004 - 05 | League | 6 (0) | 5 |
| Gillingham | 2004 - 05 | League | 27 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 4 (0) | 0 |
| FA Cup | 1 (1) | 1 | ||
| Brighton | 2003 - 04 | League | 10 (0) | 2 |
| Reading | 2003 - 04 | League | 0 (1) | 0 |
| Reading | 2002 - 03 | League | 3 (21) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Reading | 2001 - 02 | League | 2 (36) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (2) | 2 | ||
| Reading | 2000 - 01 | League | 0 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Reading | 1999 - 00 | League | 2 (4) | 0 |

















