| Name: | Paddy Kenny |
| Nationality: | Irish |
| Date of Birth: | 17/05/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Bury, Sheffield Utd, Whitby Town (loan) |
| Position: | Goalkeeper |
In seven years with the Club, Paddy has cemented his position United's number one goalkeeper, become a cult hero with the supporters and racked up more than 300 starts, as well as winning international honours with Republic of Ireland. In his time with the Blades, he has won Player of the Year awards, played in FA and League Cup semi-finals and two Play-Off finals, whilst promotion to the Premiership was secured in 2006. Earlier in his career, he was rejected by Halifax Town, his hometown team, before impressing at Bradford Park Avenue and signing professionally for Bury, for whom he made 150 appearances.
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2008 - 09 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 34 (0) | 0 |
| Sheffield Utd | 2005 - 06 | League | 46 (0) | 0 |
| Sheffield Utd | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 27 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Bury | 2001 - 02 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 1999 - 00 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Whitby Town | 1998 - 99 | League | 7 (0) | 0 |
















