| Name: | Nick Montgomery |
| Nationality: | English |
| Date of Birth: | 28/10/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Position: | Midfielder |
Nick's decision to sign a new three-year contract in the summer of 2010 was a massive boost to Unitedites as the one-club man committed himself to the Blades, despite interest from elsewhere. The stalwart and midfield workhorse is approaching 350 appearances for the club after progressing through the club's youth system.
He has overcome a host of problems - including meningitis, bone breaks and dislocations - to become a crowd favourite, mainly thanks to his high-energy and never-say-die approach. He was United's Player of the Year in the 2009/10 campaign whilst earlier in his career he won Scotland U21s and 'Futures' honours.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 39 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2008 - 09 | League | 29 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 18 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 22 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Sheffield Utd | 2005 - 06 | League | 34 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 16 (9) | 1 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 32 (4) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 15 (8) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (3) | 1 | ||
| Sheffield Utd | 2001 - 02 | League | 14 (17) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2000 - 01 | League | 14 (13) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||

















