| Name: | Nyron Nosworthy (on loan from Sunderland) |
| Nationality: | English |
| Date of Birth: | 11/10/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Gillingham, Sheffield Utd (loan) |
| Position: | Defender |
Blades supporters were delighted when the capture of Nyron - albeit on a season-long loan - was completed in July 2010. The defender completed the back end of the 2009/10 campaign at Bramall Lane, playing 19 times in a loan spell and impressing Unitedites.
The London-born defender, who can operate at right back or in a central role, began his career at Gillingham, making his debut in 1998 and clocked up more than 150 appearances before Mick McCarthy signed him for Sunderland in 2005. He became a cult favourite in the north east and won the Player of the Year award in 2006-07 but Steve Bruce's arrival saw his chances limited.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 19 (0) | 0 |
| Sunderland | 2009 - 10 | League | 7 (3) | 0 |
| League Cup | 2 (1) | 0 | ||
| Sunderland | 2008 - 09 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 27 (2) | 0 |
| Sunderland | 2005 - 06 | League | 24 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 36 (1) | 0 |
| Gillingham | 2003 - 04 | League | 26 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Gillingham | 2002 - 03 | League | 37 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 29 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Gillingham | 2000 - 01 | League | 8 (2) | 0 |
| Gillingham | 1999 - 00 | League | 15 (15) | 1 |
| FA Cup | 2 (6) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Gillingham | 1998 - 99 | League | 0 (3) | 0 |

















