| Name: | Glen Little |
| Nationality: | English |
| Date of Birth: | 15/10/1975 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Bolton (loan), Reading, Burnley, Portsmouth, Glentoran |
| Position: | Midfielder |
Glen spent the whole of pre-season trialling with United, going on the tours to Malta and Hungary to try and convince the management team that he was worth a contract. He quickly proved popular in the dressing room and a couple of impressive performances paved the way for him signing a one-year deal on the eve of the 2009-10 campaign. The 6ft 3ins winger was out of contract at Portsmouth but he is perhaps best known for his spells with Burnley and Reading, for whom he played in the Premiership. As an opposition player, Glen had always been a thorn in United's side.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (4) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2008 - 09 | League | 4 (1) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| Reading | 2008 - 09 | League | 5 (4) | 0 |
| Reading | 2007 - 08 | League | 0 (2) | 0 |
| Reading | 2006 - 07 | League | 18 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 34 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Reading | 2004 - 05 | League | 29 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2003 - 04 | League | 0 (4) | 0 |
| Burnley | 2003 - 04 | League | 33 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2002 - 03 | League | 7 (0) | 1 |
| Burnley | 2002 - 03 | League | 28 (5) | 5 |
| FA Cup | 1 (3) | 2 | ||
| League Cup | 2 (1) | 0 | ||
| Burnley | 2001 - 02 | League | 31 (6) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2000 - 01 | League | 27 (7) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Burnley | 1999 - 00 | League | 36 (5) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 1998 - 99 | League | 32 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 1997 - 98 | League | 19 (5) | 4 |
| Burnley | 1996 - 97 | League | 5 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Glentoran | 1996 - 97 | League | 6 (0) | 2 |
| Euro Cups | 1 (0) | 1 | ||
















