| Name: | Chris Morgan |
| Nationality: | English |
| Date of Birth: | 09/11/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Barnsley |
| Position: | Defender |
Captain and inspirational leader, Chris agreed a new three-year contract in the summer of 2010, much to the delight of the fans.
He is known throughout English football as a tough, uncompromising and committed central defender. His leadership skills, both on and off the pitch, made him the obvious choice to succeed Robert Page as captain a year after signing in 2003 and he skippered United's promotion and then impressed in the Premiership.
He is closing in on 500 career appearances with Barnsley and the Blades - his only two clubs - and also holds the dubious honour of being the most sent off player in United's history.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 37 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2008 - 09 | League | 43 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 25 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 21 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 37 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 40 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Sheffield Utd | 2003 - 04 | League | 32 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 36 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 42 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Barnsley | 1999 - 00 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Barnsley | 1998 - 99 | League | 18 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 1997 - 98 | League | 10 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||

















