| Name: | Gary Speed |
| Nationality: | Welsh |
| Date of Birth: | 08/09/1969 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Newcastle, Everton, Bolton, Sheffield Utd, Leeds United |
| Position: | Midfielder |
Gary is held in high regard throughout the British footballing fraternity, mainly thanks to chalking up more than 800 starts in a career that has spanned over 20 years. He joined United in January 2008 and quickly became an integral part of the midfield, chipping in with a number of goals and adding much-needed experience. Previously, he has served Leeds United, Everton, Newcastle United and Bolton with distinction, whilst he won 85 caps for Wales before retiring from international football in 2004. He was also recommended to take over as the Wales manager when Mark Hughes stepped down from the post.
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2008 - 09 | League | 17 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 20 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 11 (3) | 1 |
| Euro Cups | 3 (0) | 0 | ||
| Bolton | 2006 - 07 | League | 38 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bolton | 2005 - 06 | League | 29 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (3) | 0 | ||
| Bolton | 2004 - 05 | League | 37 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Newcastle | 2003 - 04 | League | 37 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 13 (0) | 1 | ||
| Newcastle | 2002 - 03 | League | 23 (1) | 2 |
| Euro Cups | 12 (0) | 1 | ||
| Newcastle | 2001 - 02 | League | 28 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 6 (0) | 2 | ||
| Newcastle | 2000 - 01 | League | 35 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Newcastle | 1999 - 00 | League | 36 (0) | 9 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (0) | 1 | ||
| Newcastle | 1998 - 99 | League | 34 (4) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Newcastle | 1997 - 98 | League | 13 (0) | 1 |
| FA Cup | 4 (0) | 1 | ||
| Everton | 1997 - 98 | League | 21 (0) | 7 |
| League Cup | 3 (0) | 0 | ||
| Everton | 1996 - 97 | League | 37 (0) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 1995 - 96 | League | 29 (0) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 7 (0) | 3 | ||
| Euro Cups | 4 (0) | 1 | ||
| Leeds United | 1994 - 95 | League | 39 (0) | 3 |
| Leeds United | 1993 - 94 | League | 35 (1) | 10 |
| FA Cup | 0 (0) | 1 | ||
| Leeds United | 1992 - 93 | League | 39 (0) | 7 |
| FA Cup | 0 (0) | 3 | ||
| Leeds United | 1991 - 92 | League | 41 (0) | 7 |
















