| Name: | Jonathan Fortune |
| Nationality: | English |
| Date of Birth: | 23/08/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Mansfield Town (loan), Charlton, Stoke City (loan) |
| Position: | Defender |
Jonathan agreed a short-term deal in September to provide cover in the defensive positions after proving his fitness in an extended trial period with the club, in which he battled back from a knee problem.
He spent pre-season and much of the first month of the season attempting to get back to full fitness by featuring for the reserves. He came through the youth ranks at Charlton and progressed to be a regular for the Addicks, chalking up more than 200 appearances, as well as two loan spells at Mansfield Town and Stoke City. He extended the short term deal until the end of the season.P>
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 1 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2008 - 09 | League | 17 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 25 (1) | 1 |
| League Cup | 2 (1) | 0 | ||
| Stoke City | 2006 - 07 | League | 14 (0) | 1 |
| Charlton | 2006 - 07 | League | 6 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Charlton | 2005 - 06 | League | 7 (4) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Charlton | 2004 - 05 | League | 28 (3) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 2003 - 04 | League | 21 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Charlton | 2002 - 03 | League | 22 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2001 - 02 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 2000 - 01 | League | 14 (0) | 0 |
| Mansfield Town | 1999 - 00 | League | 4 (0) | 0 |
















