| Name: | Jamie Ward |
| Nationality: | English |
| Date of Birth: | 12/05/1986 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 4lbs (59.02kg) |
| Previous | |
| Clubs: | Torquay United, Chesterfield, Stockport (loan) |
| Position: | Striker |
Popular with the supporters, diminutive Jamie's 2009/10 campaign was littered with hamstring problems, which he will be hoping to avoid this season. He joined United from neighbours Chesterfield for a fee of £330,000 in January 2009.
The pacey striker signed for the Spireites two years earlier and scored 31 times for the club. He began his career with Aston Villa and had a loan spell at Stockport County before making a permanent switch to Torquay United and then Chesterfield. His goals and work-rate for the Blades earned him a first senior call up to the Northern Ireland squad, for whom he qualifies through grandparents.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 25 (3) | 7 |
| FA Cup | 1 (2) | 1 | ||
| Sheffield Utd | 2008 - 09 | League | 8 (10) | 2 |
| Chesterfield | 2008 - 09 | League | 23 (0) | 14 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2007 - 08 | League | 27 (8) | 12 |
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2006 - 07 | League | 8 (1) | 3 |
| Torquay United | 2006 - 07 | League | 21 (4) | 9 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 7 (2) | 1 |

















