| Name: | Andy Taylor |
| Nationality: | English |
| Date of Birth: | 14/03/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Crewe (loan), Blackpool (loan), Blackburn, QPR (loan), Huddersfield (loan), Tranmere |
| Position: | Defender |
With Gary Naysmith suffering with a cruciate knee ligament, Kevin Blackwell moved in July 2009 to sign left-back Andy, who agreed a three-year deal after Tranmere Rovers accepted an undisclosed fee. Described as an attacking full-back, Andy has represented England at junior level and was keen to make the step up to Championship level. He began his career with Blackburn Rovers and after failing to make the breakthrough to the first team he spent spells on loan at QPR, Blackpool, Crewe, Huddersfield Town and Tranmere Rovers - he joined the latter on a permanent basis, reportedly turning down other offers.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (2) | 0 | 2 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2008 - 09 | League | 38 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2007 - 08 | League | 29 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 7 (1) | 0 |
| Crewe | 2006 - 07 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2005 - 06 | League | 3 (0) | 0 |
| QPR | 2005 - 06 | League | 1 (2) | 0 |
















