| Name: | Andy Taylor |
| Nationality: | English |
| Date of Birth: | 14/03/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Crewe (loan), Blackpool (loan), Blackburn, QPR (loan), Huddersfield (loan), Tranmere |
| Position: | Defender |
Andy chalked up 30 appearances in his first season as a Blade, following his switch for an undisclosed fee from Tranmere Rovers in the summer of 2009.
An attacking full-back, who primarily operates on the left, Andy has represented England at junior level and was keen to make the step up to Championship level.
He began his career with Blackburn Rovers and after failing to make the breakthrough to the first team he spent spells on loan at QPR, Blackpool, Crewe, Huddersfield Town and Tranmere - he joined the latter on a permanent basis before switching to South Yorkshire after a successful season.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 22 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2008 - 09 | League | 38 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2007 - 08 | League | 29 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 7 (1) | 0 |
| Crewe | 2006 - 07 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2005 - 06 | League | 3 (0) | 0 |
| QPR | 2005 - 06 | League | 1 (2) | 0 |

















