| Name: | Billy Sharp (on loan to Doncaster Rovers) |
| Nationality: | English |
| Date of Birth: | 05/02/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Rushden & D (loan), Scunthorpe, Doncaster (loan) |
| Position: | Striker |
A product of United's Academy, marksman Billy returned to his beloved Blades in July 2007 after two seasons at Scunthorpe United. After a difficult start, he finished the 2007/08 campaign on a high and began last season in a similar vein - scoring his first hat-trick and Bramall Lane. Billy scored at every level during his teenage years at S2, whilst he also had a successful loan spell with Rushden and Diamonds. Neil Warnock sold him to Scunthorpe and 23 goals in his first season and 32 in his second attracted persistent attention before Bryan Robson swooped to make him his first United signing for an undisclosed fee.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (1) | 15 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2008 - 09 | League | 17 (5) | 4 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 21 (8) | 4 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Scunthorpe | 2006 - 07 | League | 45 (0) | 30 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Scunthorpe | 2005 - 06 | League | 35 (2) | 23 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rushden & D | 2004 - 05 | League | 16 (0) | 9 |
| Sheffield Utd | 2004 - 05 | League | 0 (2) | 0 |
















