| Name: | Toni Kallio |
| Nationality: | Finnish |
| Date of Birth: | 09/08/1978 |
| Height: | 6' 4" (194cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Young Boys, Fulham, Molde, HJK Helsinki |
| Position: | Defender |
Finland international Toni has chalked up 48 appearances for his nation, playing as both a left-back and a central defender.
Standing at over 6ft 4ins, he has a physical presence and joined United on a short-term loan from Fulham in November 2009 having struggled to make an impact at Craven Cottage but was recalled by Roy Hodgson to cover for injuries.
However, after the Fulham injury-list cleared up he was able to return to Bramall Lane at the end of the January transfer window until the end of the season.
Earlier in his career he played in Finland, Norway and Switzerland before arriving on these shores.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 2 | 0 |
| Fulham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Fulham | 2008 - 09 | League | 2 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Young Boys | 2007 - 08 | League | 4 (2) | 2 |
| Young Boys | 2006 - 07 | League | 15 (0) | 0 |
| Molde | 2006 - 07 | League | 9 (1) | 1 |
| Euro Cups | 2 (0) | 0 | ||
| Molde | 2005 - 06 | League | 15 (11) | 2 |
| Molde | 2004 - 05 | League | 14 (0) | 1 |
| HJK Helsinki | 2004 - 05 | Euro Cups | 2 (0) | 0 |
| HJK Helsinki | 2003 - 04 | League | 3 (0) | 3 |
| Euro Cups | 2 (0) | 0 | ||
| HJK Helsinki | 2002 - 03 | League | 2 (0) | 2 |
| HJK Helsinki | 2001 - 02 | League | 6 (0) | 7 |
| Euro Cups | 2 (0) | 0 | ||
| HJK Helsinki | 2000 - 01 | League | 1 (0) | 1 |
| Euro Cups | 2 (0) | 0 | ||
















