| Name: | Lee Williamson |
| Nationality: | English |
| Date of Birth: | 07/06/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Mansfield Town, Watford, Northampton, Preston (loan), Rotherham |
| Position: | Midfielder |
United's first summer signing of 2009, midfielder Lee's first campaign with the club was hampered by a back injury and he had to wait three months to make his debut but he recovered to score a number of important goals.
Lee began his career with Mansfield Town and then moved on to Northampton Town before attracting the attentions of South Yorkshire football fans with an impressive spell at Rotherham United, which earned him a move to the Championship with Watford. He racked up 80 appearances for the Hornets.
Despite being born in Derby, his performances have attracted the attentions of the Jamaican management.
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 14 (6) | 3 |
| FA Cup | 2 (1) | 1 | ||
| Preston | 2008 - 09 | League | 5 (0) | 1 |
| Watford | 2008 - 09 | League | 26 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Watford | 2007 - 08 | League | 29 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 4 (1) | 0 |
| Rotherham | 2006 - 07 | League | 17 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Rotherham | 2005 - 06 | League | 37 (0) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 32 (6) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 3 (1) | 0 |
| Mansfield Town | 2003 - 04 | League | 32 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 28 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 44 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 9 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 0 (4) | 0 |

















